1967 Fishing Log Archive -- Fishin' with Rick Holt
Return to Rick's Fishing Page
Return to Rick's Home page
At some point in my childhood my dad and I began fishing together. I don't recall exactly how long ago it was when we got serious about our fishing, but by 1966 when I was 16 years old I began keeping a fishing log. What follows here is my second year of record keeping -- the 1967 fishing log. My record keeping began to slip at the end of this year and all I have for the last month or so is a summary.
Date | Where | Fish Caught | Bait | Notes |
1/2/67 | Seneca Creek | Pickerel(1) | Minnows | Cold, fair, not too windy, bad tide |
1/3/67 | Seneca Creek | Nothing | Minnows | Improper bobbers, fair, calm, ice breaking up, Dad alone |
1/8/67 | Seneca Creek | Yellow perch(1) | Minnows | Fog and rain, wind came up, floating ice, low tide, cold |
1/16/67 | Seneca Creek | Chain Pickerel(10 including a 4lb. 2oz.Award) | Minnows, Mepps | Early fog, early start,calm, cloudy, not too cold, row or drift along slowly w/ baits shallow under bobbers. |
1/17/98 | Gas and Electric Bulkhead | nothing | Minnows | Windy, sunny, cold |
1/20/67 | Broad Creek | Crappie(11, Dad only 2) | Shad Darts | Ice fishing,sunny, mild, no wind,15 ft. of water, pump dart slowly. |
1/21/67 | Broad Creek | Crappie(2, one tiny & one medium) | Shad Darts | Ice Fishing,partly cloudy , cold, large crowd. |
1/26/67 | Eastern Shore Ponds | Catfish and crappie | Minnows | Fair, calm, some small pickerel below spillway |
1/27/67 | Seneca Creek | Dad got nothing, Others got 4 pickerel and perch | Minnows | Rainy, windy, poles broke |
1/29/67 | Seneca Creek | nothing | Minnows | Very windy(10-20), cold |
1/30/67 | Gas and Electric Bulkhead | nothing | Minnows | Lee, George and Dad, stayed only about 20 minutes |
1/31/67 | Gas and Electric Bulkhead | nothing | Minnows | Fished off point, Seneca frozen over |
2/2/67 | Seneca | Pickerel(2), Perch(2) for dad, His friend got some pickerel( one was 3 3/4 lb) and perch | Minnows | Not to windy, not too cold, tried drifting |
2/12/67 | Gas and Electric Bulkhead | nothing | Johnson Spoon | Cold, very windy, only 5 casts, Seneca frozen up |
2/13/67 | Broad Creek | Few crappies(Dad got none) | Shad Darts | Cold, thin ice, cracking, saw some nice crappie caught |
2/14/67 | Potomac near Pepco | 1 bluegill for Wally, Dad nothing | Minnows | Too much current, fair, broken shear pin, used Jon Boat |
2/19/67 | Seneca Creek | nothing | Minnows, Mepps, Johnson Spoon | 1/4 " ice on water, got out 11 am,Finaly got to cove by 1:30, cold, wind picked up, tried drift |
2/20/67 | Seneca Creek | 19" Pickerel and 10" perch for Dad, 14" pickerel and 9" perch for Wally | Minnows | Windy, cold, cloudy water,cloudy sky, high tide in evening, ice along shore, rain in evening |
2/26/67 | Gas and Electric Bulkhead | nothing | Johnson Spoon | Windy, cold, very low tide |
3/4/67 | Seneca Creek | Chain Pickerel(4, up to 19"), Yellow Perch(3, up to 11 1/2") | Minnows | Early snow and rain, afternoon cloudy, cold, calm, perch in morning, pickerel drifiting slowly |
3/5/67 | Seneca Creek | Pickerel(1 of 17") | Minnows, Mepps | Intermittent drizzle, breezy, cold |
3/8/67 | Seneca Creek | yellow perch(2, one large and one small) | Minnows | Not too windy, not too cold, used spreaders, muddy water |
3/9/67 | Seneca Creek | Pickerel(1 nice one),Yellow Perch(6) | Minnows | Sunny, little windy, used spreaders, most fish sitting still |
3/10/67 | Seneca Creek | Yellow Perch(2, one large and one small) | Minnows | Cold, sunny, windy |
3/12/67 | Seneca Creek | Yellow Perch(1), White Perch(1) | Minnows | Windy, not too cold, calm evening, 6am-5pm, tried all methods and places, Rick alone |
3/13/67 | Magothy River | Dad caught 2- 12" Rock, Wally got 3 white perch and 2 rock(biggest 3 1/4lb) | Minnows, Shad Darts | Blackhole Creek, Misty, shad rigs |
3/14/67 | Corsica River | Dad got 15 yellow perch, the group got 54 Yellow perch total | Minnows | Minnows under bobbers,sunny not too cold, 4 people |
3/14/67 | Bear Creek | Bullheads(4 small ones), Sunfish(1) | worms | Evening fishing, right side of point |
3/15/67 | Bear Creek | 1 small bullhead | worms | Evening fishing, drizzle, cold, no luck trapping minnows. |
3/16/67 | Smithville Pond | Crappies(16), Dad and Walley fished | Minnows | Below spillway, sunny,very windy, cold, bobbers |
3/16/67 | Bear Creek | Bullheads(2) | worms | Low tide, sunny, windy, cold, evening fishing |
3/23/67 | Magothy River | Yellow Perch(8 up to13 3/4"), Chain Pickerel(15) | Minnows on Shad Darts | Cold, rain, not too windy, Mills Creek |
3/24/67 | Magothy River | Pickerel(3) | Minnows on Shad Darts | Windy, cold, Mills Creek |
3/26/67 | Bear Creek | Bluegill(7) | worms | Breezy, not too cold,trapped some minnows on low tide. |
3/27/67 | Corsica River | Yellow Perch(25 for Dad and Rick), Total of 80 perch caught by the group | Minnows | Tidewater canals, not too cold, high tide best,fished with and without bobbers, but without was best. |
3/28/67 | Corsica River | Yellow Perch(Rick got 30, Dad Got 20, others got 60, 110 total) | Minnows | Fresh water canals,fair, high tide most of day,w/o bobber is best, tired smithville 11 am, but got nothing. |
3/29/67 | Bear Creek | Bluegill(1) | Bloodworms | Evening fishing, fished deep, flyrod w/spincast reel. |
3/30/67 | Bear Creek | Bluegill(7), Bullhead(1) | worms | Evening fishing, fished deep w/ fly rod |
3/31/67 | Bear Creek | Bluegills(2), one large minnow | worms | Evening fishing,little windy, not too cold,fly rod, deep drift in. |
4/1/67 | Bear Creek | Bluegills(4), one large minnow | bloodworms | evening fishing, warm, little windy,high tide, fly rod deep |
4/2/67 | Millers Island | Rock(one 14"), one small white perch, threw small rock back | bloodworms | 10am-3:45pm,windy, not too cold, got fish between Millers and Hart Islands |
4/3/67 | Dundee Creek | Catfish(Dad got 3), 1 small bass and a few white perch got by Wally | Bloodworms, Mepps | Windy, rough water,fished in Saltpeter in vicinity of power plant |
4/4/67 | Bear Creek | 1 sunny, 5 large minnows | worms | Little windy, hands cold, flyrod deep |
4/6/67 | Bear Creek | 1 carp(10"), 1 sunny | worms | Calm, warm, high tide,surface film washed in with tide,fly rod deep |
4/8/67 | Millers Island | Catfish(15),White Perch(2),yellow Perch(2), 2 small rock | Bloodworms and bloodworms w/spinners | Cool, windy,clear,few cats and whites out past light, most fish caught on inshore side of bayshore island |
4/9/67 | Dundee Creek | Yellow Perch(18 small),Eels(3 large) | minnows | cloudy, windy, cold,very high tide,7am-1pm, crabs in |
4/14/67 | Bear Creek | 2 sunny (rick) | worms | clear, warm, no too windy, dad and Rick |
4/16/67 | Bear Creek | Catfish(5),White Perch(1),Sunfish(1) | worms | warm, partley cloudy, high tide, fly rod deep,wind picked up, spinning rod on bottom 8:30am-11am |
4/21/67 | Dundee Creek | Catfish(2), Yellow Perch(8 kept, 20 caught),Eels(8),Crappie(Dad got a 12 1/2",1 1/4 lb) | Minnows and Mepps | Partly Cloudy, windy at times,calm evening,crappie close to duck blind, high tide, 6am -5:30pm |
4/23/67 | Bear Creek | Catfish(3) | worms | windy, low incoming tide, fly rod w/ bobber |
4/25/67 | Bear Creek | 2 sunny, 3 minnows, lost 1 cat and one eel | worms | low incoming tide,windy evening, spinning deep, fly rod w/bobber |
4/26/67 | Susquehanna River | nothing | Liz tailers | windy, fast water,clear water, from Rock Run Pier |
4/27/67 | Susquehanna River | nothing | Darts | Rain, under RR bridge |
4/30/67 | Gas and Electric Bulkhead | nothing | Spinners | Not too windy, warm,Rick alone,walked, saw carp caught. |
5/1/67 | Bear Creek | White Perch(2), 1 sunny | worms | fly rod deep, sand bar |
Mid - November to the 1st Week of December | No records kept during this time either. Made about 6 trips to Seneca and got some perch and 1 or 2 small pike, but fishing is not up to par yet. Wally got 2 bass on two consecutive days in Seneca by the weedbed up in the creek by the boathouse off the point. Tired Eastern Shore ponds one or two times but nothing doing. Fishing still slow in the Magothy. Had first ice up in Magothy and Seneca during this time. |
Return to Rick's Fishing Page
Return to Rick's Home page